All New Avanza |
|
1.3 E M/T | IDR 239.700.000 |
1.3 E CVT | IDR 254.200.000 |
1.5 G M/T | IDR 262.000.000 |
1.5 G CVT | IDR 276.700.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.190.000.000 |
BZ4X A/T (two tone) | IDR 1.206.000.000 |
All New Raize |
|
1.2 G CVT | IDR 253.700.000 |
1.0T G M/T | IDR 258.300.000 |
1.0T G CVT | IDR 273.200.000 |
1.0T GR Sport CVT | IDR 287.200.000 |
1.0T GR Sport CVT (two tone) | IDR 289.800.000 |
1.0T GR Sport CVT TSS (two tone) | IDR 312.000.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR 1.844.200.000 |
2.5 VIP HYBRID CVT (premium color) | IDR 1.847.700.000 |
All New Veloz |
|
1.5 M/T | IDR 292.900.000 |
1.5 M/T (premium color) | IDR 294.400.000 |
1.5 CVT | IDR 308.700.000 |
1.5 CVT (premium color) | IDR 310.200.000 |
1.5 Q CVT | IDR 318.000.000 |
1.5 Q CVT (premium color) | IDR 319.500.000 |
1.5 Q CVT TSS | IDR 340.400.000 |
1.5 Q CVT TSS (premium color) | IDR 341.900.000 |
All New Vios |
|
1.5 G CVT | IDR 369.900.000 |
1.5 G CVT (premium color) | IDR 371.400.000 |
1.5 G CVT TSS | IDR 383.100.000 |
1.5 G CVT TSS (premium color) | IDR 384.600.000 |
All New Voxy |
|
2.0 CVT (premium color) | IDR 618.000.000 |
Corolla Cross |
|
1.8 Hybrid A/T (premium color) | IDR 571.200.000 |
1.8 Hybrid GR-S A/T | IDR 608.400.000 |
1.8 Hybrid GR-S A/T Dual Tone | IDR 611.900.000 |
1.8 Hybrid GR-S A/T Dual Tone (p/c) | IDR 613.400.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 430.400.000 |
2.0 G CVT (premium color) | IDR 433.400.000 |
2.0 V CVT | IDR 476.200.000 |
2.0 V CVT (premium color) | IDR 479.200.000 |
2.0 G HV CVT | IDR 477.600.000 |
2.0 G HV CVT (premium color) | IDR 480.600.000 |
2.0 V HV CVT MODELISTA | IDR 551.600.000 |
2.0 V HV CVT MODELISTA | IDR 554.600.000 |
2.0 Q HV CVT TSS MODELISTA | IDR 630.600.000 |
2.0 Q HV CVT TSS MODELISTA | IDR 633.600.000 |
2.0 V HV CVT NON MODELISTA | IDR 541.750.000 |
2.0 V HV CVT NON MODELISTA | IDR 544.750.000 |
2.0 Q HV CVT TSS NON MODELISTA | IDR 620.750.000 |
2.0 Q HV CVT TSS NON MODELISTA | IDR 623.750.000 |
New Agya |
|
1.2 G M/T | IDR 178.400.000 |
1.2 G CVT | IDR 194.400.000 |
1.2 GR M/T | IDR 243.000.000 |
1.2 GR M/T (two tone) | IDR 245.500.000 |
1.2 GR CVT | IDR 259.300.000 |
1.2 GR CVT (two tone) | IDR 261.800.000 |
New Alphard |
|
G CVT | IDR 1.626.800.000 |
G CVT (premium color) | IDR 1.630.300.000 |
2.5 HYBRID CVT | IDR 1.710.800.000 |
2.5 HYBRID CVT (premium color) | IDR 1.714.300.000 |
2.5 HYBRID CVT Modelista | IDR 1.785.685.000 |
2.5 HYBRID CVT Modelista (premium color) | IDR 1.789.185.000 |
New Altis |
|
1.8 V A/T | IDR 538.900.000 |
1.8L Hybrid A/T | IDR 593.300.000 |
New Calya |
|
1.2 E STD M/T | IDR 167.300.000 |
1.2 E MT | IDR 170.200.000 |
1.2 G MT | IDR 175.800.000 |
1.2 G AT | IDR 190.000.000 |
New Camry |
|
2.5 V A/T | IDR 809.800.000 |
2.5 V A/T (Premium Color) | IDR 812.900.000 |
2.5 L A/T HYBRID | IDR 945.400.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 948.400.000 |
New Fortuner |
|
2.8 VRZ 4X2 A/T | IDR 627.700.000 |
2.8 VRZ 4X2 A/T GR SPORT | IDR 646.450.000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 442.200.000 |
2.4 G (4X4) DSL M/T | IDR 481.800.000 |
2.4 V (4x4) DSL A/T | IDR 526.550.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 283.700.000 |
2.4 DSL M/T | IDR 305.800.000 |
2.4 DSL 4x4 M/T | IDR 407.800.000 |
New Rush |
|
1.5 G M/T | IDR 282.700.000 |
1.5 G A/T | IDR 293.500.000 |
1.5 S M/T GR-S | IDR 295.400.000 |
1.5 S A/T GR-S | IDR 306.100.000 |
1.5 G M/T IMPV | IDR 284.400.000 |
1.5 G A/T IMPV | IDR 295.200.000 |
1.5 GR M/T IMPV | IDR 299.750.000 |
1.5 GR A/T IMPV | IDR 310.450.000 |
New Yaris Cross |
|
1.5 S CVT GR SPORT 3 Airbags | IDR 341.400.000 |
1.5 S CVT GR SPORT 3 Airbags (bitone) | IDR 345.400.000 |
1.5 G MT | IDR 353.900.000 |
1.5 G CVT | IDR 366.900.000 |
1.5 S CVT TSS | IDR 410.900.000 |
1.5 S CVT TSS (premium color) | IDR 413.400.000 |
1.5 S CVT TSS GR | IDR 420.200.000 |
1.5 S CVT TSS GR (premium color) | IDR 423.200.000 |
1.5 S HV CVT TSS GR | IDR 449.950.000 |
1.5 S HV CVT TSS GR (premium color) | IDR 452.450.000 |
1.5 S HV CVT TSS GR Dual Tone | IDR 453.950.000 |
1.5 S HV CVT TSS GR Dual Tone (premium color) | IDR 454.950.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |